| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $446,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070589 | Single Family Property | 3 | 2.00 | 1436 | |
| 8 | $429,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1072740 | Single Family Property | 3 | 1.50 | 1200 | |
| 6 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071404 | Single Family Property | 3 | 1.50 | 1490 | |
| 4 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071180 | Single Family Property | 4 | 1.75 | 1800 | |
| 7 | $399,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071556 | Single Family Property | 3 | 1.50 | 1232 | |
| 0 | $319,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070259 | Single Family Property | 2 | 1.50 | 1162 | |
| 1 | $239,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070264 | Single Family Property | 2 | 2.00 | 1354 | |
| 5 | $239,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071323 | Condo/Townhome/Coop Property | 2 | 1.50 | 1173 | |
| 3 | $89,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070743 | Condo/Townhome/Coop Property | 1 | 1.00 | 475 | |
